Computer Chess Club Archives


Search

Terms

Messages

Subject: ChessWar VIII D : list of participants

Author: Olivier Deville

Date: 03:32:52 11/28/05


ChessWar VIII D 40m/20'
List of participants
Engines ranked 1-20 promote to ChessWar VIII C
Engines ranked 51-72 demote to ChessWar IX E

Games start on December, 1st !

More information about the tournament :
http://loirechecs.chez.tiscali.fr/chesswar/

Olivier

Nr. Name                 Elo     Fed
1   ROMICHESS Proto 2k   2154    USA
2   QUEEN 3.08           2143    NED
3   SCIDLET 3.6          2109    NZL
4   YCHESS 1.0           2108    USA
5   DJINN 0.884b         2103    USA
6   CEREBRO 2.04         2097    ARG
7   GAVIOTA 0.33         2095    ARG
8   MADELEINE 0.2        2074    ITA
9   ALARM 0.93.1         2061    SWE
10  DORKY 3.48           2054    USA
11  GAIA 3.0a            2054    FRA
12  WASTER 0.15a         2054    ENG
13  HAGRID 0.7.56        2053    GER
14  CHESS SYSTEM TAL II  2052    ENG
15  SUNSETTER C10        2049    GER
16  GENESIS 2.01b01      2040    ISR
17  TINKER 4.89          2030    USA
18  EXCHESS 4.03a        2029    USA
19  DRUNKENMASTER 1.2    2027    USA
20  HOMER Leiden         2025    GER
21  CHIRON 0.4.1         2019    ITA
22  CHEETAH 0.78         2014    GER
23  FORTRESS 1.62        2014    ITA
24  HOLMES 0.8.29e       2013    GER
25  MATACZ 1.01          2011    POL
26  DOCTOR? 3.0          2005    USA
27  NAGASKAKI 3.07       2005    RSA
28  LORDKING 4.0         2000    ITA
29  GES 1.36             1997    USA
30  HORIZON 4.2          1997    USA
31  AX 0.8               1995    VIE
32  DELPHIMAX 2.9        1995    GER
33  NATWARLAL 0.12       1995    IND
34  TAKTIX 2.23w         1991    GER
35  ATLAS 2.16           1988    ESP
36  GK 0.90              1985    NED
37  ADAM 2.9             1982    FRA
38  WING 2.0             1978    NED
39  BESTIA 0.90          1977    UKR
40  URAGANO 0.80         1972    ITA
41  WJCHESS 1.64         1970    FRA
42  ELEPHANT 1.06        1967    GER
43  DANASAH 1.7p         1964    ESP
44  BLACKBISHOP 0.9.7i   1962    GER
45  BIGLION 2.23w        1961    GER
46  SSECHESS 2.045       1959    USA
47  NANOSZACHY 2.2       1958    POL
48  ZZZZZZ 6.436         1958    NED
49  LA DAME BLANCHE 2.0c 1955    FRA
50  DEUTERIUM 05081512   1953    PHI
51  SMASH 0.9-Rc1        1948    ITA
52  BODO 0.2b            1946    AUS
53  LCHESS 5.3.0.0       1940    NED
54  KNIGHTCAP 3.3        1939    AUS
55  AYITO 0.2.994        1936    ESP
56  MARVIN 1.3.0         1936    SWE
57  LAURIFER 1.0         1935    POL
58  NEUROSIS 1.91        1934    NED
59  TWISTED LOGIC 0.016  1930    PHI
60  GHOST 0.14           1929    GER
61  LATISTA 1.30         1926    USA
62  PARROT 050516        1924    USA
63  ASTERISK 0.4b        1920    HUN
64  FIREFLY 1.4.3b3      1920    HKG
65  MATHEUS 2.3          1910    BRA
66  MONARCH 2002-04c     1907    ENG
67  CHESSALEX 1.4        1900    RUS
68  SAGE 1.4             1897    USA
69  PIKOSZACHY 1.0       1895    POL
70  ARMAGEDDON 2.289     1893    POL



This page took 0 seconds to execute

Last modified: Thu, 15 Apr 21 08:11:13 -0700

Current Computer Chess Club Forums at Talkchess. This site by Sean Mintz.